Supply & Specs
The Program, Specified
Programs deserve spec sheets as much as chemicals do. The table below states what a program account includes, alongside the headline numbers of the foam systems supplied through it. Chemical detail lives with our sibling product line at WatchGuard Foam; this page is about what your business can count on.
Program and System Specifications
| Property | Value |
|---|---|
| Closed cell system | R-6.5 to R-7 per inch, 2.0 lb density |
| Open cell system | R-3.7 per inch nominal, 0.5 lb density |
| Closed cell yield basis | 4,000-4,500 board feet per set |
| Delivery model | Standing schedule forecast to your backlog |
| Program pricing | Locked for term; volume tiers |
| Expedite priority | Program accounts served first |
| Seasonal grades | Auto-switched by season and region |
| Support line | Applicator-staffed, same-hour target |
| Rig consultation | Included at onboarding |
| Training | Hands-on applicator and owner sessions |
| Documentation | TDS, SDS, assembly listings maintained current |
| Minimum commitment | Sized case by case; single-rig shops welcome |
Program Contractors at Work
Want the Program Sheet?
Full program terms in writing, sized to your rig count and volume.
Request Program TermsTalk Supply Programs
Tell us about your project and we will follow up with product details, technical data sheets, and pricing.